Wednesday, April 8, 2009

More First Quarter Numbers for Bloomington's Real Estate Market

Using data from the Bloomington Board of Realtors MLS system for single family homes in Monroe County as of the end of the first quarter of 2009...there were the following Pending Sales at the end of the quarter.
  • Total pending sales: 140
  • 17 priced under $100,000
  • 18 priced from $100,000 to $124,999
  • 26 priced from $125,000 to $149,999
  • 20 priced from $150,000 to $174,999
  • 11 priced from $175,000 to 199,999
  • 26 priced from $200,000 to $299,999
  • 13 priced from $300,000 to $399,999
  • 8 priced from $400,000 to $499,999
  • 0 priced from $500,000 to $599,999
  • 1 priced from $600,000 and over

No comments:

Post a Comment